Keystone High School Bell Schedule
The lobby will be open in the morning by 7:10 a.m. Upon arrival to school, students are to report to the cafetorium until the 7:18 a.m. bell sounds. At that time students are to go to their lockers and report to their first period classrooms. Students will be in their seats when the 7:28 a.m. bell rings.
*Students enrolled in a 0 period class begin the school day at 6:38am. Any student arriving to 0 period after 6:38am will be marked as tardy.
Students are to leave the building by 2:25 p.m. unless supervised by a staff member at a regular meeting, practice, or detention. Unsupervised students loitering in the building after 2:25 p.m. may receive disciplinary action. Students who plan to attend athletic contests scheduled at 4:00 p.m. are to go home and return for the game. When attending games, students are to remain in the gymnasium and lobby areas.
In case of a 2-hour weather delayed start, the first bell at the high school will ring at 9:18am and will conclude at 2:10pm.
*Students with a 0 period course will not have class if KHS is on the delayed start schedule or on the 2-hour weather delayed start.
| REGULAR BELL SCHEDULE |
|||
| Period |
Start Time |
End Time |
|
| 1 |
7:28 | 8:18 | |
| 2 | 8:22 | 9:08 | |
| 3 | 9:12 | 9:58 |
|
| 4 |
10:02 | 10:48 | |
| 5 | 10:52 | 11:05 | |
| 6 | 11:09 | 11:22 | |
| 7 | 11:26 | 11:39 | |
| 8 | 11:43 | 11:56 | |
| 9 | 12:00 | 12:13 | |
| 10 | 12:17 | 12:30 | |
| 11 | 12:34 | 1:20 | |
| 12 | 1:24 | 2:10 | |
| TWO HOUR DELAY BELL SCHEDULE | |||
| Period |
Start Time | End Time |
|
| 1 |
9:28 | 9:55 | |
| 2 | 9:58 | 10:25 | |
| 3 | 10:28 | 10:55 | |
| 4 | 10:58 | 11:25 | |
| 5 | 11:28 | 11:41 | |
| 6 | 11:45 | 11:58 | |
| 7 | 12:02 | 12:15 | |
| 8 | 12:19 | 12:32 | |
| 9 | 12:36 | 12:49 | |
| 10 | 12:53 | 1:06 | |
| 11 | 1:10 | 1:37 | |
| 12 | 1:41 | 2:10 | |
| EARLY RELEASE BELL SCHEDULE |
|||
| Period | Start Time |
End Time |
|
| 1 |
7:28 |
8:08 | |
| 2 | 8:12 | 8:48 | |
| 3 | 8:52 | 9:28 | |
| 4 | 9:32 |
10:08 | |
| 11 | 10:12 | 10:48 | |
| 5 | 10:52 | 11:05 | |
| 6 | 11:09 | 11:22 | |
| 7 | 11:26 | 11:39 | |
| 8 | 11:43 | 11:56 | |
| 9 | 12:00 | 12:13 | |
| 10 | 12:17 | 12:30 | |
| 12 | 12:34 | 1:10 | |
| ASSEMBLY BELL SCHEDULE |
|||
| Period | Start Time |
End Time |
|
| 1 | 7:28 | 8:13 | |
| 2 | 8:17 | 8:58 | |
| 3 | 9:02 | 9:43 | |
| 4 | 9:47 | 10:28 | |
| 5 | 10:32 | 10:45 | |
| 6 | 10:49 | 11:02 | |
| 7 | 11:06 | 11:19 | |
| 8 | 11:23 | 11:36 | |
| 9 | 11:40 | 11:53 | |
| 10 | 11:57 | 12:10 | |
| 11 | 12:14 | 12:55 | |
| 12 | 12:59 | 1:40 | |
| Assembly | 1:40 | 2:10 | |
| DELAYED START BELL SCHEDULE |
|||
| Period |
Start Time |
End Time |
|
| 1 |
8:58 | 9:33 | |
| 2 | 9:37 | 10:08 | |
| 3 | 10:12 | 10:43 | |
| 4 | 10:47 | 11:18 | |
| 5 | 11:21 | 11:34 | |
| 6 |
11:38 | 11:51 | |
| 7 | 11:55 | 12:08 | |
| 8 | 12:12 | 12:25 | |
| 9 |
12:29 | 12:42 | |
| 10 | 12:46 | 1:00 | |
| 11 | 1:04 | 1:35 | |
| 12 | 1:39 | 2:10 | |





